The Moorings Self Catering Cottage Tariff 2026/2027
Prices are per week and include central heating, electricity (normal seasonal usage), linen and wi-fi internet.
2026
| September 4 – September 25 | £1,250 |
| September 25 – October 30 | £1,125 |
| October 30 – December 18 | £795 |
| Xmas Week | £1,495 |
| New Year | £1,495 |
2027
| January 2 – February 5 | £795 |
| February 5 – March 26 | £895 |
| March 26 – May 21 | £1,095 |
| May 21 – May 28 | £1,375 |
| May 28 – June 18 | £1,195 |
| June 18 – July 16 | £1,395 |
| July 16 – September 3 | £1,695 |
| September 3 – October 1 | £1,275 |
| October 1 – October 29 | £1,150 |
| October 29 – December 17 | £825 |
| Xmas Week | £1,495 |
| New Year | £1,495 |
Short Breaks
We offer short breaks of 3 – 5 nights (except during the peak holiday periods). Please contact us with your preferred dates and we’ll get back to you with a price.
